	Addendum A.- Final OPPS APCs for CY 2021								
 APC 	Group Title	SI	Relative Weight 	Payment Rate 	National Unadjusted Copayment 	Minimum Unadjusted Copayment 	"Note: Actual copayments would be lower due to the cap on copayments at the Inpatient Deductible of  $1,484.00 "	Drug Pass-Through Expiration during Calendar Year	* Indicates a Change 
0701	Sr89 strontium	K		"$3,975.000"	.	$795.00			*
0726	Dexrazoxane HCl injection	K		$195.983	.	$39.20			*
0731	Sargramostim injection	K		$48.832	.	$9.77			*
0736	Amphotericin b liposome inj	K		$27.239	.	$5.45			*
0738	Rasburicase	K		$306.135	.	$61.23			*
0751	Mechlorethamine hcl inj	K		$328.290	.	$65.66			*
0752	Dactinomycin injection	K		$934.158	.	$186.84			*
0759	"Naltrexone, depot form"	K		$3.428	.	$0.69			*
0800	Leuprolide acetate	K		"$1,582.132"	.	$316.43			*
0802	Etoposide oral	K		$75.769	.	$15.16			*
0807	Aldesleukin injection	K		"$3,795.260"	.	$759.06			*
0810	Goserelin acetate implant	K		$501.266	.	$100.26			*
0812	Carmustine injection	K		"$1,743.245"	.	$348.65			*
0820	Daunorubicin injection	K		$42.520	.	$8.51			*
0825	Nelarabine injection	K		$151.888	.	$30.38			*
0836	Interferon alfa-2b inj	K		$33.990	.	$6.80			*
0840	Inj melpha hydroch nos 50 mg	K		$228.788	.	$45.76			*
0843	Pegaspargase injection	K		"$19,717.463"	.	"$3,943.50"	*		*
0844	Pentostatin injection	K		"$2,001.895"	.	$400.38			*
0850	Streptozocin injection	K		$348.727	.	$69.75			*
0851	Thiotepa injection	K		$454.817	.	$90.97			*
0856	Porfimer sodium injection	K		"$21,856.352"	.	"$4,371.28"	*		*
0858	Inj cladribine	K		$21.023	.	$4.21			*
0864	Mitoxantrone hydrochl	K		$24.140	.	$4.83			*
0874	Synvisc or synvisc-one	K		$10.671	.	$2.14			*
0875	Euflexxa inj per dose	K		$135.139	.	$27.03			*
0877	Orthovisc inj per dose	K		$128.547	.	$25.71			*
0887	Azathioprine parenteral	K		$245.170	.	$49.04			*
0890	Lymphocyte immune globulin	K		"$2,257.645"	.	$451.53			*
0901	Alpha 1 proteinase inhibitor	K		$4.523	.	$0.91			*
0902	"Injection,onabotulinumtoxinA"	K		$6.063	.	$1.22			*
0903	Cytomegalovirus imm IV /vial	K		"$1,467.015"	.	$293.41			*
0910	Interferon beta-1b / .25 MG	K		$393.469	.	$78.70			*
0925	Factor viii	K		$1.070	.	$0.22			*
0927	Factor viii recombinant	K		$1.348	.	$0.27			*
0928	Factor ix complex	K		$1.480	.	$0.30			*
0929	Anti-inhibitor	K		$2.085	.	$0.42			*
0931	Factor IX non-recombinant	K		$1.192	.	$0.24			*
0932	Factor ix recombinant nos	K		$1.532	.	$0.31			*
0943	Octagam injection	K		$41.632	.	$8.33			*
0944	Gammagard liquid injection	K		$43.626	.	$8.73			*
0946	Hepagam b im injection	K		$65.605	.	$13.13			*
0947	Flebogamma injection	K		$36.859	.	$7.38			*
0948	Gamunex-C/Gammaked	K		$43.673	.	$8.74			*
0961	"Albumin (human),5%, 50ml"	K		$10.490	.	$2.10			*
0963	"Albumin (human), 5%, 250 ml"	K		$52.450	.	$10.49			*
0964	"Albumin (human), 25%, 20 ml"	K		$20.980	.	$4.20			*
0965	"Albumin (human), 25%, 50ml"	K		$52.450	.	$10.49			*
1015	Injection glatiramer acetate	K		$153.120	.	$30.63			*
1064	"I131 iodide cap, rx"	K		$20.120	.	$4.03			*
1083	Adalimumab injection	K		"$1,430.920"	.	$286.19			*
1138	"Hepagam b intravenous, inj"	K		$66.748	.	$13.35			*
1139	Protein c concentrate	K		$15.084	.	$3.02			*
1142	Supprelin LA implant	K		"$40,116.002"	.	"$8,023.21"	*		*
1150	"I131 iodide sol, rx"	K		$13.340	.	$2.67			*
1168	"Inj, temsirolimus"	K		$42.858	.	$8.58			*
1178	Busulfan injection	K		$2.130	.	$0.43			*
1203	Verteporfin injection	K		$11.246	.	$2.25			*
1207	"Octreotide injection, depot"	K		$205.658	.	$41.14			*
1213	Antihemophilic viii/vwf comp	K		$1.123	.	$0.23			*
1214	Inj IVIG privigen 500 mg	K		$42.427	.	$8.49			*
1232	Mitomycin injection	K		$54.238	.	$10.85			*
1235	Valrubicin injection	K		"$1,513.404"	.	$302.69			*
1236	Inj levoleucovorin nos 0.5mg	K		$0.115	.	$0.03			*
1237	Inj iron dextran	K		$15.054	.	$3.02			*
1263	Antithrombin iii injection	K		$3.480	.	$0.70			*
1268	Xyntha inj	K		$1.230	.	$0.25			*
1274	Edetate calcium disodium inj	K 		"$5,594.422"	.	"$1,118.89"			*
1281	Bevacizumab injection	K		$1.879	.	$0.38			*
1289	AbobotulinumtoxinA	K		$8.270	.	$1.66			*
1295	Sm 153 lexidronam	K		"$17,089.609"	.	"$3,417.93"	*		*
1296	Degarelix injection	K		$3.890	.	$0.78			*
1297	"Ferumoxytol, non-esrd"	K		$0.932	.	$0.19			*
1311	Canakinumab injection	K		$113.258	.	$22.66			*
1312	Hizentra injection	K		$11.094	.	$2.22			*
1327	Imiglucerase injection	K		$43.380	.	$8.68			*
1331	Olanzapine long-acting inj	K		$2.917	.	$0.59			*
1340	"Collagenase, clost hist inj"	K		$52.616	.	$10.53			*
1341	Amobarbital 125 MG inj	K		$125.220	.	$25.05			*
1352	Wilate injection	K		$1.035	.	$0.21			*
1353	Belimumab injection	K		$46.835	.	$9.37			*
1408	Cyclophosphamide 100 MG inj	K		$31.164	.	$6.24			*
1413	Lumizyme injection	K		$174.632	.	$34.93			*
1415	Glassia injection	K		$4.887	.	$0.98			*
1416	Factor xiii anti-hem factor	K		$8.783	.	$1.76			*
1417	Gel-one	K		"$1,219.000"	.	$243.80			*
1420	Aflibercept injection	K		$921.755	.	$184.36			*
1421	Imported lipodox inj	K		$311.040	.	$62.21			*
1426	Eribulin mesylate injection	K		$117.762	.	$23.56			*
1431	Centruroides immune f(ab)	K		"$5,063.557"	.	"$1,012.72"			*
1433	Calcitonin salmon injection	K		"$2,830.550"	.	$566.11			*
1440	Inj desmopressin acetate	K		$10.572	.	$2.12			*
1442	Non-HEU TC-99M add-on/dose	K		$10.000	.	$2.00			
1443	Icatibant injection	K		$273.603	.	$54.73			*
1446	Visualization adjunct	K		$6.204	.	$1.25			*
1458	Phentolaine mesylate inj	K		$356.884	.	$71.38			*
1466	"Inj, vincristine sul lip 1mg"	K		"$3,320.397"	.	$664.08			*
1467	Factor ix recombinan rixubis	K		$1.455	.	$0.30			*
1468	Inj Aripiprazole Ext Rel 1mg	K		$5.703	.	$1.15			*
1469	Inj filgrastim excl biosimil	K		$0.938	.	$0.19			*
1471	"Injection, Pertuzumab, 1 mg"	K		$12.985	.	$2.60			*
1472	Inj beta interferon im 1 mcg	K		$54.417	.	$10.89			*
1474	Certolizumab pegol inj 1mg	K		$8.182	.	$1.64			*
1475	Golimumab for iv use 1mg	K		$18.124	.	$3.63			*
1476	Obinutuzumab inj	K		$63.543	.	$12.71			*
1478	Inj human fibrinogen con nos	K		$1.257	.	$0.26			*
1480	"Elosulfase alfa, injection"	K		$245.342	.	$49.07			*
1482	"	Darbepoetin alfa, esrd use"	K		$3.558	.	$0.72			*
1485	"	Ferumoxytol, esrd use"	K		$0.932	.	$0.19			*
1486	Factor ix fc fusion recomb	K		$3.257	.	$0.66			*
1488	"Injection, ramucirumab"	K		$61.657	.	$12.34			*
1489	"Injection, vedolizumab"	K		$20.348	.	$4.07			*
1490	Inj pembrolizumab	K		$50.648	.	$10.13			*
1491	New Technology  - Level 1A ($0-$10)	S		$5.00	.	$1.01			
1492	New Technology  - Level 1B ($11-$20)	S		$15.50	.	$3.10			
1493	New Technology  - Level 1C ($21-$30)	S		$25.50	.	$5.11			
1494	New Technology  - Level 1D ($31-$40)	S		$35.50	.	$7.11			
1495	New Technology  - Level 1E ($41-$50)	S		$45.50	.	$9.10			
1496	New Technology  - Level 1A ($0-$10)	T		$5.00	.	$1.01			
1497	New Technology  - Level 1B ($11-$20)	T		$15.50	.	$3.10			
1498	New Technology  - Level 1C ($21-$30)	T		$25.50	.	$5.11			
1499	New Technology  - Level 1D ($31-$40)	T		$35.50	.	$7.11			
1500	New Technology  - Level 1E ($41-$50)	T		$45.50	.	$9.10			
1502	New Technology - Level 2 ($51 - $100)	S		$75.50	.	$15.11			
1503	New Technology - Level 3 ($101 - $200)	S		$150.50	.	$30.10			
1504	New Technology - Level 4 ($201 - $300)	S		$250.50	.	$50.11			
1505	New Technology - Level 5 ($301 - $400)	S		$350.50	.	$70.10			
1506	New Technology - Level 6 ($401 - $500)	S		$450.50	.	$90.10			
1507	New Technology - Level 7 ($501 - $600)	S		$550.50	.	$110.11			
1508	New Technology - Level 8 ($601 - $700)	S		$650.50	.	$130.11			
1509	New Technology - Level 9 ($701 - $800)	S		$750.50	.	$150.10			
1510	New Technology - Level 10 ($801 - $900)	S		$850.50	.	$170.10			
1511	New Technology - Level 11 ($901 - $1000)	S		$950.50	.	$190.11			
1512	New Technology - Level 12 ($1001 - $1100)	S		"$1,050.50"	.	$210.11			
1513	New Technology - Level 13 ($1101 - $1200)	S		"$1,150.50"	.	$230.10			
1514	New Technology - Level 14 ($1201- $1300)	S		"$1,250.50"	.	$250.10			
1515	New Technology - Level 15 ($1301 - $1400)	S		"$1,350.50"	.	$270.11			
1516	New Technology - Level 16  ($1401 - $1500)	S		"$1,450.50"	.	$290.11			
1517	New Technology - Level 17 ($1501-$1600)	S		"$1,550.50"	.	$310.10			
1518	New Technology - Level 18 ($1601-$1700)	S		"$1,650.50"	.	$330.10			
1519	New Technology - Level 19 ($1701-$1800)	S		"$1,750.50"	.	$350.11			
1520	New Technology - Level 20 ($1801-$1900)	S		"$1,850.50"	.	$370.10			
1521	New Technology - Level 21 ($1901-$2000)	S		"$1,950.50"	.	$390.10			
1522	New Technology - Level 22 ($2001-$2500)	S		"$2,250.50"	.	$450.10			
1523	New Technology - Level 23 ($2501-$3000)	S		"$2,750.50"	.	$550.10			
1524	New Technology - Level 24 ($3001-$3500)	S		"$3,250.50"	.	$650.11			
1525	New Technology - Level 25 ($3501-$4000)	S		"$3,750.50"	.	$750.10			
1526	New Technology - Level 26 ($4001-$4500)	S		"$4,250.50"	.	$850.10			
1527	New Technology - Level 27 ($4501-$5000)	S		"$4,750.50"	.	$950.11			
1528	New Technology - Level 28 ($5001-$5500)	S		"$5,250.50"	.	"$1,050.10"			
1529	New Technology - Level 29 ($5501-$6000)	S		"$5,750.50"	.	"$1,150.10"			
1530	New Technology - Level 30 ($6001-$6500)	S		"$6,250.50"	.	"$1,250.11"			
1531	New Technology - Level 31 ($6501-$7000)	S		"$6,750.50"	.	"$1,350.10"			
1532	New Technology - Level 32 ($7001-$7500)	S		"$7,250.50"	.	"$1,450.10"			
1533	New Technology - Level 33 ($7501-$8000)	S		"$7,750.50"	.	"$1,550.11"	*		
1534	New Technology - Level 34 ($8001-$8500)	S		"$8,250.50"	.	"$1,650.10"	*		
1535	New Technology - Level 35 ($8501-$9000)	S		"$8,750.50"	.	"$1,750.10"	*		
1536	New Technology - Level 36 ($9001-$9500)	S		"$9,250.50"	.	"$1,850.11"	*		
1537	New Technology - Level 37 ($9501-$10000)	S		"$9,750.50"	.	"$1,950.10"	*		
1539	New Technology - Level 2 ($51 - $100)	T		$75.50	.	$15.11			
1540	New Technology - Level 3 ($101 - $200)	T		$150.50	.	$30.10			
1541	New Technology - Level 4 ($201 - $300)	T		$250.50	.	$50.11			
1542	New Technology - Level 5 ($301 - $400)	T		$350.50	.	$70.10			
1543	New Technology - Level 6 ($401 - $500)	T		$450.50	.	$90.10			
1544	New Technology - Level 7 ($501 - $600)	T		$550.50	.	$110.11			
1545	New Technology - Level 8 ($601 - $700)	T		$650.50	.	$130.11			
1546	New Technology - Level 9 ($701 - $800)	T		$750.50	.	$150.10			
1547	New Technology - Level 10 ($801 - $900)	T		$850.50	.	$170.10			
1548	New Technology - Level 11 ($901 - $1000)	T		$950.50	.	$190.11			
1549	New Technology - Level 12 ($1001 - $1100)	T		"$1,050.50"	.	$210.11			
1550	New Technology - Level 13 ($1101 - $1200)	T		"$1,150.50"	.	$230.10			
1551	New Technology - Level 14 ($1201- $1300)	T		"$1,250.50"	.	$250.10			
1552	New Technology - Level 15 ($1301 - $1400)	T		"$1,350.50"	.	$270.11			
1553	New Technology - Level 16 ($1401 - $1500)	T		"$1,450.50"	.	$290.11			
1554	New Technology - Level 17 ($1501-$1600)	T		"$1,550.50"	.	$310.10			
1555	New Technology - Level 18 ($1601-$1700)	T		"$1,650.50"	.	$330.10			
1556	New Technology - Level 19 ($1701-$1800)	T		"$1,750.50"	.	$350.11			
1557	New Technology - Level 20 ($1801-$1900)	T		"$1,850.50"	.	$370.10			
1558	New Technology - Level 21 ($1901-$2000)	T		"$1,950.50"	.	$390.10			
1559	New Technology - Level 22 ($2001-$2500)	T		"$2,250.50"	.	$450.10			
1560	New Technology - Level 23 ($2501-$3000)	T		"$2,750.50"	.	$550.10			
1561	New Technology - Level 24 ($3001-$3500)	T		"$3,250.50"	.	$650.11			
1562	New Technology - Level 25 ($3501-$4000)	T		"$3,750.50"	.	$750.10			
1563	New Technology - Level 26 ($4001-$4500)	T		"$4,250.50"	.	$850.10			
1564	New Technology - Level 27 ($4501-$5000)	T		"$4,750.50"	.	$950.11			
1565	New Technology - Level 28 ($5001-$5500)	T		"$5,250.50"	.	"$1,050.10"			
1566	New Technology - Level 29 ($5501-$6000)	T		"$5,750.50"	.	"$1,150.10"			
1567	New Technology - Level 30 ($6001-$6500)	T		"$6,250.50"	.	"$1,250.11"			
1568	New Technology - Level 31 ($6501-$7000)	T		"$6,750.50"	.	"$1,350.10"			
1569	New Technology - Level 32 ($7001-$7500)	T		"$7,250.50"	.	"$1,450.10"			
1570	New Technology - Level 33 ($7501-$8000)	T		"$7,750.50"	.	"$1,550.11"	*		
1571	New Technology - Level 34 ($8001-$8500)	T		"$8,250.50"	.	"$1,650.10"	*		
1572	New Technology - Level 35 ($8501-$9000)	T		"$8,750.50"	.	"$1,750.10"	*		
1573	New Technology - Level 36 ($9001-$9500)	T		"$9,250.50"	.	"$1,850.11"	*		
1574	New Technology - Level 37 ($9501-$10000)	T		"$9,750.50"	.	"$1,950.10"	*		
1575	"New Technology - Level 38 ($10,001-$15,000)"	S		"$12,500.50"	.	"$2,500.11"	*		
1576	"New Technology - Level 39 ($15,001-$20,000)"	S		"$17,500.50"	.	"$3,500.11"	*		
1577	"New Technology - Level 40 ($20,001-$25,000)"	S		"$22,500.50"	.	"$4,500.10"	*		
1578	"New Technology - Level 41 ($25,001-$30,000)"	S		"$27,500.50"	.	"$5,500.11"	*		
1579	"New Technology - Level 42 ($30,001-$40,000)"	S		"$35,000.50"	.	"$7,000.11"	*		
1580	"New Technology - Level 43 ($40,001-$50,000)"	S		"$45,000.50"	.	"$9,000.11"	*		
1581	"New Technology - Level 44 ($50,001-$60,000)"	S		"$55,000.50"	.	"$11,000.10"	*		
1582	"New Technology - Level 45 ($60,001-$70,000)"	S		"$65,000.50"	.	"$13,000.10"	*		
1583	"New Technology - Level 46 ($70,001-$80,000)"	S		"$75,000.50"	.	"$15,000.11"	*		
1584	"New Technology - Level 47 ($80,001-$90,000)"	S		"$85,000.50"	.	"$17,000.11"	*		
1585	"New Technology - Level 48 ($90,001-$100,000)"	S		"$95,000.50"	.	"$19,000.10"	*		
1589	"New Technology - Level 38 ($10,001-$15,000)"	T		"$12,500.50"	.	"$2,500.11"	*		
1590	"New Technology - Level 39 ($15,001-$20,000)"	T		"$17,500.50"	.	"$3,500.11"	*		
1591	"New Technology - Level 40 ($20,001-$25,000)"	T		"$22,500.50"	.	"$4,500.10"	*		
1592	"New Technology - Level 41 ($25,001-$30,000)"	T		"$27,500.50"	.	"$5,500.11"	*		
1593	"New Technology - Level 42 ($30,001-$40,000)"	T		"$35,000.50"	.	"$7,000.11"	*		
1594	"New Technology - Level 43 ($40,001-$50,000)"	T		"$45,000.50"	.	"$9,000.11"	*		
1595	"New Technology - Level 44 ($50,001-$60,000)"	T		"$55,000.50"	.	"$11,000.10"	*		
1596	"New Technology - Level 45 ($60,001-$70,000)"	T		"$65,000.50"	.	"$13,000.10"	*		
1597	"New Technology - Level 46 ($70,001-$80,000)"	T		"$75,000.50"	.	"$15,000.11"	*		
1598	"New Technology - Level 47 ($80,001-$90,000)"	T		"$85,000.50"	.	"$17,000.11"	*		
1599	"New Technology - Level 48 ($90,001-$100,000)"	T		"$95,000.50"	.	"$19,000.10"	*		
1608	Etanercept injection	K		$736.295	.	$147.26			*
1609	"Rho(D) immune globulin h, sd"	K		$29.402	.	$5.89			*
1613	Inj trastuzumab excl biosimi	K		$97.921	.	$19.59			*
1630	"Hep b ig, im"	K		$126.858	.	$25.38			*
1643	"Y90 ibritumomab, rx"	K		"$58,910.178"	.	"$11,782.04"	*		*
1656	Factor viii fc fusion recomb	K		$2.173	.	$0.44			*
1658	"Injection, belinostat, 10mg"	K		$42.702	.	$8.55			*
1660	"Injection, oritavancin"	K		$23.818	.	$4.77			*
1662	Inj tedizolid phosphate	K		$1.587	.	$0.32			*
1669	Erythro lactobionate /500 mg	K		$76.845	.	$15.37			
1670	Tetanus immune globulin inj	K		$469.950	.	$93.99			*
1675	P32 Na phosphate	K		$458.340	.	$91.67			*
1683	Basiliximab	K		"$4,019.070"	.	$803.82			*
1684	Corticorelin ovine triflutal	K		$9.570	.	$1.92			*
1685	"Darbepoetin alfa, non-esrd"	K		$3.558	.	$0.72			*
1686	"Epoetin alfa, non-esrd"	K		$8.824	.	$1.77			*
1687	Digoxin immune fab (ovine)	K		"$3,969.268"	.	$793.86			*
1688	Ethanolamine oleate	K		$444.099	.	$88.82			*
1689	Fomepizole	K		$7.389	.	$1.48			*
1690	Hemin	K		$24.431	.	$4.89			*
1694	Ziconotide injection	K		$8.480	.	$1.70			*
1696	Palifermin injection	K		$22.821	.	$4.57			*
1700	Inj secretin synthetic human	K		$34.781	.	$6.96			*
1701	Treprostinil injection	K		$64.031	.	$12.81			*
1704	"Humate-P, inj"	K		$1.220	.	$0.25			*
1705	Factor viia recomb novoseven	K		$2.263	.	$0.46			*
1709	Azacitidine injection	K		$0.914	.	$0.19			*
1710	Clofarabine injection	K		$30.178	.	$6.04			*
1711	Vantas implant	K		"$4,586.214"	.	$917.25			*
1712	Paclitaxel protein bound	K		$13.431	.	$2.69			*
1739	"Pegademase bovine, 25 iu"	K		"$1,471.845"	.	$294.37			*
1745	Radium ra223 dichloride ther	K		$143.387	.	$28.68			*
1746	Factor xiii recomb a-subunit	K		$15.451	.	$3.10			*
1747	Monovisc inj per dose	K		$785.187	.	$157.04			*
1748	Inj tbo filgrastim 1 microg	K		$0.459	.	$0.10			*
1761	"Rolapitant, oral, 1mg"	K		$2.341	.	$0.47			*
1809	"Injection, alemtuzumab"	K		"$2,017.449"	.	$403.49			*
1822	"Injection, zarxio"	K		$0.413	.	$0.09			*
1823	"Injection, dalbavancin"	K		$15.393	.	$3.08			*
1824	"	Ceftaroline fosamil inj"	K		$3.347	.	$0.67			*
1825	Ceftazidime and avibactam	K		$92.283	.	$18.46			*
1826	Hyqvia 100mg immuneglobulin	K		$14.336	.	$2.87			*
1827	Factor viii recomb obizur	K		$3.191	.	$0.64			*
1829	"	Penicillin g benzathine inj"	K		$15.104	.	$3.03			*
1832	Dimethyl sulfoxide 50% 50 ml	K		$635.873	.	$127.18			*
1844	Factor viii pegylated recomb	K		$1.848	.	$0.37			*
1846	Factor viii nuwiq recomb 1iu	K		$1.259	.	$0.26			*
1847	"Injection, inflectra"	K		$43.059	.	$8.62			*
1848	Artiss fibrin sealant	K		$156.842	.	$31.37			*
1849	Foscarnet sodium injection	K		$82.268	.	$16.46			*
1850	Gamma globulin 1 cc inj	K		$43.296	.	$8.66			*
1851	Gamma globulin > 10 cc inj	K		$432.957	.	$86.60			*
1852	Interferon beta-1a inj	K		"$2,293.850"	.	$458.77			*
1853	Minocycline hydrochloride	K		$1.996	.	$0.40			*
1854	Pentobarbital sodium inj	K		$29.871	.	$5.98			*
1856	Factor viii recomb novoeight	K		$1.361	.	$0.28			*
1857	"Inj, factor x, (human), 1iu"	K		$7.891	.	$1.58			*
1859	Argatroban nonesrd use 1mg	K		$1.453	.	$0.30			*
1861	"Inj., bendeka 1 mg"	K		$20.173	.	$4.04			*
1862	Gelsyn-3 injection 0.1 mg	K		$2.177	.	$0.44			*
1901	"New Technology - Level 49 ($100,001-$115,000)"	S		"$107,500.50"	.	"$21,500.11"	*		
1902	"New Technology - Level 49 ($100,001-$115,000)"	T		"$107,500.50"	.	"$21,500.11"	*		
1903	"New Technology - Level 50 ($115,001-$130,000)"	S		"$122,500.50"	.	"$24,500.10"	*		
1904	"New Technology - Level 50 ($115,001-$130,000)"	T		"$122,500.50"	.	"$24,500.10"	*		
1905	"New Technology - Level 51 ($130,001-$145,000)"	S		"$137,500.50"	.	"$27,500.10"	*		
1906	"New Technology - Level 51 ($130,001-$145,000)"	T		"$137,500.50"	.	"$27,500.10"	*		
1907	"New Technology - Level 52 ($145,001-$160,000)"	S		"$152,500.50"	.	"$30,500.10"	*		
1908	"New Technology - Level 52 ($145,001-$160,000)"	T		"$152,500.50"	.	"$30,500.10"	*		
2024	"Generator, CCM, implant"	H 			.	.			
2025	"Cath, pressure,valve-occlu"	H 			.	.			
2026	"Orth/devic/drug bn/bn,tis/bn "	H 			.	.			
2027	"Probe, robotic, water-jet"	H 			.	.			
2028	Iris prosthesis	H 			.	.			
2029	"Endoscope, single, UGI"	H 			.	.			
2030	"Gen, neuro, carot sinus baro"	H 			.	.			
2031	"Hemostatic agent, GI, topic"	H 			.	.			
2032	Intravertebral fx aug impl	H 			.	.			
2616	"Brachytx, non-str,Yttrium-90"	U	210.1240	"$17,397.64"	.	"$3,479.53"	*		
2632	Iodine I-125 sodium iodide	U	0.3228	$26.73	.	$5.35			
2634	"Brachytx, non-str, HA, I-125"	U	1.7886	$148.09	.	$29.62			
2635	"Brachytx, non-str, HA, P-103"	U	0.5501	$45.55	.	$9.11			
2636	"Brachy linear, non-str,P-103"	U	0.3793	$31.40	.	$6.29			
2638	"Brachytx, stranded, I-125"	U	0.4517	$37.40	.	$7.48			
2639	"Brachytx, non-stranded,I-125"	U	0.4119	$34.10	.	$6.83			
2640	"Brachytx, stranded, P-103"	U	1.0598	$87.75	.	$17.55			
2641	"Brachytx, non-stranded,P-103"	U	0.8394	$69.50	.	$13.90			
2642	"Brachytx, stranded, C-131"	U	0.8679	$71.86	.	$14.38			
2643	"Brachytx, non-stranded,C-131"	U	0.9705	$80.35	.	$16.08			
2645	"Brachytx, non-str, Gold-198"	U	3.4827	$288.36	.	$57.68			
2646	"Brachytx, non-str, HDR Ir-192"	U	4.0423	$334.69	.	$66.94			
2647	"Brachytx, NS, Non-HDRIr-192"	U	3.4112	$282.44	.	$56.49			
2648	"Brachytx planar, p-103"	U	0.0566	$4.69	.	$0.94			
2698	"Brachytx, stranded, NOS"	U	0.4517	$37.40	.	$7.48			
2699	"Brachytx, non-stranded, NOS"	U	0.3793	$31.40	.	$6.29			
2731	"Immune globulin, powder"	K		$66.972	.	$13.40			*
2770	Quinupristin/dalfopristin	K		$458.830	.	$91.77			*
2993	"Gen, neuro, trans sen/stim"	H			.	.			
4001	Echo guidance radiotherapy	S		$124.57	.	$24.91			*
4002	Stereoscopic x-ray guidance 	S		$56.53	.	$11.31			*
4003	"Radiation treatment delivery, MeV <= 5; simple "	S		$156.67	.	$31.33			*
4004	"Radiation treatment delivery, 6-10 MeV; simple "	S		$144.81	.	$28.96			*
4005	"Radiation treatment delivery, 11-19 MeV; simple "	S		$145.16	.	$29.03			*
4006	"Radiation treatment delivery, MeV>=20; simple "	S		$144.46	.	$28.89			*
4007	"Radiation treatment delivery, MeV<=5; intermediate"	S		$275.31	.	$55.06			*
4008	"Radiation treatment delivery, 6-10 MeV; intermediate "	S		$200.29	.	$40.06			*
4009	"Radiation treatment delivery, 11-19 MeV; intermediate"	S		$198.89	.	$39.78			*
4010	"Radiation treatment delivery, MeV >=20; intermediate"	S		$198.54	.	$39.71			*
4011	"Radiation treatment delivery, MeV<=5; complex"	S		$266.23	.	$53.25			*
4012	"Radiation treatment delivery, 6-10 MeV; complex"	S		$264.84	.	$52.97			*
4013	"Radiation treatment delivery, 11-19 MeV; complex"	S		$265.54	.	$53.11			*
4014	"Radiation treatment delivery, MeV >=20; complex"	S		$264.84	.	$52.97			*
4015	Radiation tx delivery imrt	S		$385.57	.	$77.11			*
4016	Delivery comp imrt	S		$384.52	.	$76.90			*
5012	Clinic Visits and Related Services	V	1.4341	$118.74	.	$23.75			
5021	Level 1 Type A ED Visits	V	0.8768	$72.60	.	$14.52			
5022	Level 2 Type A ED Visits	V	1.5893	$131.59	.	$26.32			
5023	Level 3 Type A ED Visits	V	2.7972	$231.60	.	$46.32			
5024	Level 4 Type A ED Visits	V	4.3931	$363.74	.	$72.75			
5025	Level 5 Type A ED Visits	V	6.3060	$522.12	.	$104.43			
5031	Level 1 Type B ED Visits	V	0.8520	$70.54	.	$14.11			
5032	Level 2 Type B ED Visits	V	1.1523	$95.41	.	$19.09			
5033	Level 3 Type B ED Visits	V	2.1857	$180.97	.	$36.20			
5034	Level 4 Type B ED Visits	V	2.7608	$228.59	.	$45.72			
5035	Level 5 Type B ED Visits	V	3.8454	$318.39	.	$63.68			
5041	Critical Care	S	8.3660	$692.68	.	$138.54			
5045	Trauma Response with Critical Care	S	11.3852	$942.66	.	$188.54			
5051	Level 1 Skin Procedures	T	2.1685	$179.55	.	$35.91			
5052	Level 2 Skin Procedures	T	4.1770	$345.84	.	$69.17			
5053	Level 3 Skin Procedures	T	6.3308	$524.17	.	$104.84			
5054	Level 4 Skin Procedures	T	20.7177	"$1,715.36"	.	$343.08			
5055	Level 5 Skin Procedures	T	42.5396	"$3,522.15"	.	$704.44			
5061	Hyperbaric Oxygen	S	1.4406	$119.28	.	$23.86			
5071	Level 1 Excision/ Biopsy/ Incision and Drainage	T	7.5120	$621.97	.	$124.40			
5072	Level 2 Excision/ Biopsy/ Incision and Drainage	J1	16.9934	"$1,407.00"	.	$281.41			
5073	Level 3 Excision/ Biopsy/ Incision and Drainage	J1	28.6243	"$2,370.01"	.	$474.01			
5091	Level 1 Breast/Lymphatic Surgery and Related Procedures	J1	38.1383	"$3,157.74"	.	$631.55			
5092	Level 2 Breast/Lymphatic Surgery and Related Procedures	J1	66.8375	"$5,533.94"	.	"$1,106.79"			
5093	Level 3 Breast/Lymphatic Surgery and Related Procedures	J1	107.7339	"$8,920.04"	.	"$1,784.01"	*		
5094	Level 4 Breast/Lymphatic Surgery and Related Procedures	J1	180.3049	"$14,928.70"	.	"$2,985.75"	*		
5101	Level 1 Strapping and Cast Application	T	1.7051	$141.18	.	$28.24			
5102	Level 2 Strapping and Cast Application	T	2.9128	$241.17	.	$48.24			
5111	Level 1 Musculoskeletal Procedures	T	2.4903	$206.19	.	$41.24			
5112	Level 2 Musculoskeletal Procedures	J1	16.8164	"$1,392.35"	.	$278.47			
5113	Level 3 Musculoskeletal Procedures	J1	34.1848	"$2,830.40"	.	$566.08			
